Comparer un produit similaire
Informations sur le produit |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produit actuel | Premier Produit similaire | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Référence Mouser : | 595-UCC3817DTR | 595-UCC3817D | ||||||||||||||||||||||||||||||||||||
| Référence du fabricant: | UCC3817DTR | UCC3817D | ||||||||||||||||||||||||||||||||||||
| Fabricant: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Description: | Correction du facteur de puissance - CFP BiCMOS Power Factor Preregulator A 595-U A 595-UCC3817D | Correction du facteur de puissance - CFP BiCMOS Power Factor Preregulator A 595-U A 595-UCC3817DTR | ||||||||||||||||||||||||||||||||||||
| Cycle de vie: | - | - | ||||||||||||||||||||||||||||||||||||
| Fiche technique: | UCC3817DTR Fiche technique | UCC3817D Fiche technique | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Caractéristiques |
||||||||||||||||||||||||||||||||||||||
| Marque: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Pays d’assemblage: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Pays de diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Pays d'origine: | MX | MX | ||||||||||||||||||||||||||||||||||||
| Kit de développement: | UCC3817EVM | UCC3817EVM | ||||||||||||||||||||||||||||||||||||
| Fabricant: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||
| Température de fonctionnement max.: | + 70 C | + 70 C | ||||||||||||||||||||||||||||||||||||
| Température de fonctionnement min.: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||
| Style de montage: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Package/Boîte: | SOIC-Narrow-16 | SOIC-Narrow-16 | ||||||||||||||||||||||||||||||||||||
| Conditionnement: | Reel | Tube | ||||||||||||||||||||||||||||||||||||
| Type de produit: | PFC - Power Factor Correction | PFC - Power Factor Correction | ||||||||||||||||||||||||||||||||||||
| Série: | UCC3817 | UCC3817 | ||||||||||||||||||||||||||||||||||||
| Quantité standard du lot: | 2500 | 40 | ||||||||||||||||||||||||||||||||||||
| Sous-catégorie: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||
| Fréquence de commutation: | 250 kHz | 250 kHz | ||||||||||||||||||||||||||||||||||||
Informations sur la commande |
||||||||||||||||||||||||||||||||||||||
| Stock: | Non stocké | 67 Expédition possible immédiatement | ||||||||||||||||||||||||||||||||||||
| Délai usine : | 6 Semaines Délai de production estimé en usine. | 6 Semaines Délai de production estimé en usine pour des quantités supérieures à celles indiquées. | ||||||||||||||||||||||||||||||||||||
| Acheter: |
Ce produit est expédié GRATUITEMENT
|
|
||||||||||||||||||||||||||||||||||||
| Prix: |
|
|
||||||||||||||||||||||||||||||||||||
