Comparer un produit similaire
Informations sur le produit |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produit actuel | Premier Produit similaire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Référence Mouser : | 571-MS17143-10 | 571-2-327950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Référence du fabricant: | MS17143-10 | 2-327950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricant: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Bornes RECT 22-18 #05 NYL RED | Bornes RECT 22-18 #05 NYL RED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle de vie: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiche technique: | MS17143-10 Fiche technique | 2-327950-1 Fiche technique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marque: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Couleur: | Red | Red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matériau du contact: | Copper | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dépôt par contact: | Tin | Tin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pays d’assemblage: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pays de diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pays d'origine: | US | US | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isolant: | Insulated | Insulated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricant: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style de montage: | Screw | Screw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Produit: | Screw Terminals | Screw Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type de produit: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Série: | MS17143 | PIDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantité standard du lot: | 1000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taille du plot/de la languette: | # 5 | # 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sous-catégorie: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Style du raccordement: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nom commercial: | PIDG | PIDG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Rectangular Tongue | Rectangular Tongue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibre de fil max.: | 18 AWG | 18 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibre de fil min.: | 22 AWG | 22 AWG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raccourcis pour l'article N°: | 2-327950-1 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matériau isolant: | - | Nylon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longueur: | - | 25.78 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matériau: | - | Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle de montage: | - | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conditionnement: | - | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tension de voltage: | - | 300 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Largeur: | - | 7.04 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Informations sur la commande |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3 983 Expédition possible immédiatement | 13 951 Expédition possible immédiatement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Délai usine : | 30 Semaines Délai de production estimé en usine pour des quantités supérieures à celles indiquées. | 30 Semaines Délai de production estimé en usine pour des quantités supérieures à celles indiquées. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acheter: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prix: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
