Comparer un produit similaire
Informations sur le produit |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produit actuel | Premier Produit similaire | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Référence Mouser : | 571-614362-CT | 571-614362 | ||||||||||||||||||
| Référence du fabricant: | 61436-2 (Cut Strip) | 61436-2 | ||||||||||||||||||
| Fabricant: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||
| Description: | Bornes 22-16 RING TERMINAL Cut Strip of 100 | Bornes 22-16 RING TERMINAL Reel of 7000 | ||||||||||||||||||
| Cycle de vie: | - | - | ||||||||||||||||||
| Fiche technique: | 61436-2 (Cut Strip) Fiche technique | 61436-2 Fiche technique | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Caractéristiques |
||||||||||||||||||||
| Marque: | TE Connectivity / AMP | TE Connectivity / AMP | ||||||||||||||||||
| Matériau du contact: | Brass | Brass | ||||||||||||||||||
| Dépôt par contact: | Tin | Tin | ||||||||||||||||||
| Pays d’assemblage: | Not Available | Not Available | ||||||||||||||||||
| Pays de diffusion: | Not Available | Not Available | ||||||||||||||||||
| Pays d'origine: | CN | CN | ||||||||||||||||||
| Isolant: | Not Insulated | Not Insulated | ||||||||||||||||||
| Matériau isolant: | Not Insulated | Not Insulated | ||||||||||||||||||
| Fabricant: | TE Connectivity | TE Connectivity | ||||||||||||||||||
| Matériau: | Brass | Brass | ||||||||||||||||||
| Style de montage: | Screw | Screw | ||||||||||||||||||
| Conditionnement: | Cut Tape | Reel | ||||||||||||||||||
| Produit: | Screw Terminals | Screw Terminals | ||||||||||||||||||
| Type de produit: | Terminals | Terminals | ||||||||||||||||||
| Quantité standard du lot: | 100 | 7000 | ||||||||||||||||||
| Sous-catégorie: | Terminals | Terminals | ||||||||||||||||||
| Style du raccordement: | Crimp | Crimp | ||||||||||||||||||
| Type: | Ring | Ring | ||||||||||||||||||
| Calibre de fil: | 16 AWG | 16 AWG | ||||||||||||||||||
| Calibre de fil max.: | 16 AWG | 16 AWG | ||||||||||||||||||
| Raccourcis pour l'article N°: | 61436-2 | - | ||||||||||||||||||
| Longueur: | - | 19.61 mm | ||||||||||||||||||
| Angle de montage: | - | Straight | ||||||||||||||||||
| Série: | - | 614 | ||||||||||||||||||
| Taille du plot/de la languette: | - | 4.5 mm | ||||||||||||||||||
| Largeur: | - | 9.4 mm | ||||||||||||||||||
Informations sur la commande |
||||||||||||||||||||
| Stock: | 4 600 Expédition possible immédiatement | 21 000 Expédition possible immédiatement | ||||||||||||||||||
| Délai usine : | 14 Semaines Délai de production estimé en usine pour des quantités supérieures à celles indiquées. | 14 Semaines Délai de production estimé en usine pour des quantités supérieures à celles indiquées. | ||||||||||||||||||
| Acheter: |
|
Ce produit est expédié GRATUITEMENT
|
||||||||||||||||||
| Prix: |
|
|
||||||||||||||||||
