Comparer un produit similaire
Informations sur le produit |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produit actuel | Premier Produit similaire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Référence Mouser : | 584-LT3652IMSE#TRPBF | 584-LT3652IMSE#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Référence du fabricant: | LT3652IMSE#TRPBF | LT3652IMSE#PBF | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricant: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Gestion de batterie/pile Pwr Track 2A Bat Chr for Solar Pwr | Gestion de batterie/pile Pwr Track 2A Bat Chr for Solar Pwr | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cycle de vie: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fiche technique: | LT3652IMSE#TRPBF Fiche technique | LT3652IMSE#PBF Fiche technique | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Caractéristiques |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type de batterie: | Lead Acid, Lithium Iron Phosphate (LiFePO4), Lithium-ion, Lithium Polymer | Lithium Iron Phosphate (LiFePO4), Lithium-ion, Lithium Polymer | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marque: | Analog Devices | Analog Devices | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pays d’assemblage: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pays de diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Pays d'origine: | TH | TH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit de développement: | DC1568A | DC1568A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Fabricant: | Analog Devices Inc. | Analog Devices Inc. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Style de montage: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tension d'alimentation de fonctionnement: | 32 V | 4.95 V to 32 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Boîte: | MSOP-12 | MSOP-12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Conditionnement: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Produit: | Battery Protection | Battery Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type de produit: | Battery Management | Battery Management | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Série: | LT3652 | LT3652 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantité standard du lot: | 2500 | 37 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Sous-catégorie: | PMIC - Power Management ICs | PMIC - Power Management ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Température de fonctionnement max.: | - | + 125 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Température de fonctionnement min.: | - | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Courant de sortie: | - | 2 A | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Tension de sortie: | - | 4.2 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
Informations sur la commande |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 914 Expédition possible immédiatement | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Délai usine : | 10 Semaines Délai de production estimé en usine. | 10 Semaines Délai de production estimé en usine pour des quantités supérieures à celles indiquées. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Acheter: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Prix: |
† Les frais pour 5,00 € MouseReel™ seront calculés et ajoutés à votre panier. Les commandes MouseReel™ ne peuvent être ni annulées ni retournées.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
