Comparer le remplacement possible
Informations sur le produit |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Produit actuel | Premier Remplacement possible | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Référence Mouser : | 739-430160-502 | 739-387004922 | ||||||||||||||||||||||||||||||
| Référence du fabricant: | 430160-502 | 387004922 | ||||||||||||||||||||||||||||||
| Fabricant: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Description: | Modules thermoélectriques Peltier Thermoelectric Cooler, High Temperature Differential, 70 W | Modules thermoélectriques Peltier Thermoelectric Cooler, Insulating Barrier for High Temp, 84W, 40x40x3.33mm | ||||||||||||||||||||||||||||||
| Cycle de vie: | Not Recommended for New Designs | - | ||||||||||||||||||||||||||||||
| Fiche technique: | 430160-502 Fiche technique (PDF) | 387004922 Fiche technique (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Caractéristiques |
||||||||||||||||||||||||||||||||
| Marque: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Pays d’assemblage: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Pays de diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Pays d'origine: | CN | CN | ||||||||||||||||||||||||||||||
| Tmax Delta: | + 63 C | + 83.2 C | ||||||||||||||||||||||||||||||
| Hauteur: | 3.3 mm | 3.3 mm | ||||||||||||||||||||||||||||||
| Longueur: | 40 mm | 40 mm | ||||||||||||||||||||||||||||||
| Fabricant: | Tark Thermal Solutions | Tark Thermal Solutions | ||||||||||||||||||||||||||||||
| Courant max.: | 8.5 A | 8.6 A | ||||||||||||||||||||||||||||||
| Tension max.: | 14.4 V | 16.6 V | ||||||||||||||||||||||||||||||
| Produit: | Thermoelectric Coolers | Thermoelectric Coolers | ||||||||||||||||||||||||||||||
| Type de produit: | Thermoelectric Peltier Modules | Thermoelectric Peltier Modules | ||||||||||||||||||||||||||||||
| Qmax: | 70 W | 84 W | ||||||||||||||||||||||||||||||
| Série: | HT | ETX | ||||||||||||||||||||||||||||||
| Quantité standard du lot: | 52 | 12 | ||||||||||||||||||||||||||||||
| Sous-catégorie: | Thermoelectric | Thermoelectric | ||||||||||||||||||||||||||||||
| Nom commercial: | ThermaTEC | HiTemp | ||||||||||||||||||||||||||||||
| Type: | Ceramic Plate | - | ||||||||||||||||||||||||||||||
| Largeur: | 40 mm | 40 mm | ||||||||||||||||||||||||||||||
| Raccourcis pour l'article N°: | HT8-12-F2-4040-TA-W6 HT812F24040TAW640X44X3.3MM HT8-12-F2-4040-TA-W6 HT8,12,F2,4040,TA,W6 | ETX8,12,F1,4040,TA,RT,W6 ETX8-12-F1-4040-TA-RT-W6 ETX8-12-F1-4040-TA-RT-W6 | ||||||||||||||||||||||||||||||
| Longueur du fil: | - | 152.4 mm | ||||||||||||||||||||||||||||||
| Température de fonctionnement max.: | - | + 150 C | ||||||||||||||||||||||||||||||
| Style du raccordement: | - | Wire Lead | ||||||||||||||||||||||||||||||
Informations sur la commande |
||||||||||||||||||||||||||||||||
| Stock: | Non stocké | 16 Expédition possible immédiatement | ||||||||||||||||||||||||||||||
| Sur commande: |
-
|
120
|
||||||||||||||||||||||||||||||
| Délai usine : | Demander un devis de livraison |
14
Semaines Délai de production estimé en usine pour des quantités supérieures à celles indiquées.
|
||||||||||||||||||||||||||||||
| Acheter: |
Ce produit est expédié GRATUITEMENT
|
|
||||||||||||||||||||||||||||||
| Prix: |
|
|
||||||||||||||||||||||||||||||
